Some people have too much time on their hands, but it is summer the time of slacking off. One of my FaceBook friends (Taiyu Chen) calculated the price of some common household items and compared them to the price of oil.
| US light sweet crude | $130/barrel |
| Coca Cola | $126/barrel |
| Milk | $163/barrel |
| Perrier Water | $300/barrel |
| Budweiser | $447/barrel |
| Starbucks latte | $954/barrel |
| Ben & Jerry’s ice cream | $1,609/barrel |
| Tabasco sauce | $6,155/barrel |
| Chanel No 5 | $1,666,560/barrel |
technorati tags: oil, barrel, chanel, budweiser, business
July 23, 2008 at 1:35 am |
[...] Think oil is expensive? (tags: oil barrel chanel budweiser business) [...]