<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for General Musing</title>
	<atom:link href="http://specialbrands.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialbrands.net</link>
	<description>blaze your trail</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:09:03 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ACM.ORG (Association for Computing Machinery) data leak #security by Wilbert Hole</title>
		<link>http://specialbrands.net/2010/02/22/acm-org-association-for-computing-machinery-data-leak-security/#comment-807</link>
		<dc:creator>Wilbert Hole</dc:creator>
		<pubDate>Sat, 06 Mar 2010 15:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=1649#comment-807</guid>
		<description>Excellent read, I just passed this onto a colleague who was doing a little research on that. And he actually bought me lunch because I found it for him smile So let me rephrase that: Thanks for lunch!</description>
		<content:encoded><![CDATA[<p>Excellent read, I just passed this onto a colleague who was doing a little research on that. And he actually bought me lunch because I found it for him smile So let me rephrase that: Thanks for lunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING reveals names using account numbers #bank #risk by Shayne Ka</title>
		<link>http://specialbrands.net/2010/01/30/ing-reveals-names-using-account-numbers-bank-risk/#comment-806</link>
		<dc:creator>Shayne Ka</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=1577#comment-806</guid>
		<description>Fantastic blog! I actually genuinely liked this way of seeing things - well-defined and concise, precisely what we like</description>
		<content:encoded><![CDATA[<p>Fantastic blog! I actually genuinely liked this way of seeing things &#8211; well-defined and concise, precisely what we like</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACM.ORG (Association for Computing Machinery) data leak #security by the hacker</title>
		<link>http://specialbrands.net/2010/02/22/acm-org-association-for-computing-machinery-data-leak-security/#comment-804</link>
		<dc:creator>the hacker</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=1649#comment-804</guid>
		<description>also pretty nice that this blog (or better said wordpress) stores user information in cookies in cleartext:

Name	comment_author_COOKIEHASH
Wert	the+hacker
Host	specialbrands.net
Pfad	/
Sicher	Nein
Gültig bis	Mon, 07 Feb 2011 15:32:41 GMT

Name	comment_author_email_COOKIEHASH
Wert	info%40the-hacker.info
Host	specialbrands.net
Pfad	/
Sicher	Nein
Gültig bis	Mon, 07 Feb 2011 15:32:41 GMT

Add some XSS and you got the mess...</description>
		<content:encoded><![CDATA[<p>also pretty nice that this blog (or better said wordpress) stores user information in cookies in cleartext:</p>
<p>Name	comment_author_COOKIEHASH<br />
Wert	the+hacker<br />
Host	specialbrands.net<br />
Pfad	/<br />
Sicher	Nein<br />
Gültig bis	Mon, 07 Feb 2011 15:32:41 GMT</p>
<p>Name	comment_author_email_COOKIEHASH<br />
Wert	info%40the-hacker.info<br />
Host	specialbrands.net<br />
Pfad	/<br />
Sicher	Nein<br />
Gültig bis	Mon, 07 Feb 2011 15:32:41 GMT</p>
<p>Add some XSS and you got the mess&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACM.ORG (Association for Computing Machinery) data leak #security by the hacker</title>
		<link>http://specialbrands.net/2010/02/22/acm-org-association-for-computing-machinery-data-leak-security/#comment-803</link>
		<dc:creator>the hacker</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=1649#comment-803</guid>
		<description>ACM finally confirmed &amp; fixed it</description>
		<content:encoded><![CDATA[<p>ACM finally confirmed &amp; fixed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Office Installer woes #fix #installer by Microsoft Office</title>
		<link>http://specialbrands.net/2010/01/30/microsoft-office-installer-woes-fix-installer/#comment-791</link>
		<dc:creator>Microsoft Office</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=1589#comment-791</guid>
		<description>Great article, thanks for the share.  Blog bookmarked :)</description>
		<content:encoded><![CDATA[<p>Great article, thanks for the share.  Blog bookmarked <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING reveals names using account numbers #bank #risk by Jewell Largent</title>
		<link>http://specialbrands.net/2010/01/30/ing-reveals-names-using-account-numbers-bank-risk/#comment-786</link>
		<dc:creator>Jewell Largent</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=1577#comment-786</guid>
		<description>Nice to see, this was obvious a quality post. In theory would like to be such a good writer too. It takes time to creat that informative and additionally lots of effort to write such a excellent article.</description>
		<content:encoded><![CDATA[<p>Nice to see, this was obvious a quality post. In theory would like to be such a good writer too. It takes time to creat that informative and additionally lots of effort to write such a excellent article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Finished Reading &#8220;Mathematics for Engineers and Scientists&#8221; #books by webhat</title>
		<link>http://specialbrands.net/2009/03/25/just-finished-reading-mathematics-for-engineers-and-scientists-books/#comment-785</link>
		<dc:creator>webhat</dc:creator>
		<pubDate>Tue, 16 Feb 2010 17:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://webhat.wordpress.com/?p=817#comment-785</guid>
		<description>Thanks for the response, the difference between being able to read symbols and notation is very different. I can&#039;t do integral calculus in my head, I know the integral sign - although I needed to look up what &quot;integral sign&quot; means. :)

Some of the other symbols I knew from electrical schematics and programming, but besides from the basic calculus I had in school, most of my math learning comes from c and other programming languages, rather than scientific notation, so I knew what &lt;&gt;, &lt;&lt;&gt;&gt;, ^, %, &amp;, &amp;&amp;, &#124;, ~, and &#124;&#124; do and how to use them, but I didn&#039;t know how to express them all in mathmatical notation and in all the difference in different programming languages.

I can honestly say that I don&#039;t know all the symbols from http://en.wikipedia.org/wiki/Table_of_mathematical_symbols, and I honestly don&#039;t think it&#039;s that important for me to know them all.

Thank you for expressing your opinion.</description>
		<content:encoded><![CDATA[<p>Thanks for the response, the difference between being able to read symbols and notation is very different. I can&#8217;t do integral calculus in my head, I know the integral sign &#8211; although I needed to look up what &#8220;integral sign&#8221; means. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Some of the other symbols I knew from electrical schematics and programming, but besides from the basic calculus I had in school, most of my math learning comes from c and other programming languages, rather than scientific notation, so I knew what &lt;&gt;, &lt;&lt;&gt;&gt;, ^, %, &amp;, &amp;&amp;, |, ~, and || do and how to use them, but I didn&#8217;t know how to express them all in mathmatical notation and in all the difference in different programming languages.</p>
<p>I can honestly say that I don&#8217;t know all the symbols from <a href="http://en.wikipedia.org/wiki/Table_of_mathematical_symbols" rel="nofollow">http://en.wikipedia.org/wiki/Table_of_mathematical_symbols</a>, and I honestly don&#8217;t think it&#8217;s that important for me to know them all.</p>
<p>Thank you for expressing your opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Finished Reading &#8220;Mathematics for Engineers and Scientists&#8221; #books by CogitoErgoCogitoSum</title>
		<link>http://specialbrands.net/2009/03/25/just-finished-reading-mathematics-for-engineers-and-scientists-books/#comment-781</link>
		<dc:creator>CogitoErgoCogitoSum</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://webhat.wordpress.com/?p=817#comment-781</guid>
		<description>How do you &quot;know mathematics&quot; but not know the symbols? They go hand in hand. The symbols convey the concepts.  I highly doubt you could do integral calculus in your head and never in your life saw an integral sign.  I doubt you could do addition in your head having never seen an addition sign. How does one learn math in the first place having never been introduced to the symbology of it? Doubtful. Sceptical.  10 to 1 odds says youre just trying to sell a book.</description>
		<content:encoded><![CDATA[<p>How do you &#8220;know mathematics&#8221; but not know the symbols? They go hand in hand. The symbols convey the concepts.  I highly doubt you could do integral calculus in your head and never in your life saw an integral sign.  I doubt you could do addition in your head having never seen an addition sign. How does one learn math in the first place having never been introduced to the symbology of it? Doubtful. Sceptical.  10 to 1 odds says youre just trying to sell a book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ING reveals names using account numbers #bank #risk by Tagesgeldkonditionen</title>
		<link>http://specialbrands.net/2010/01/30/ing-reveals-names-using-account-numbers-bank-risk/#comment-779</link>
		<dc:creator>Tagesgeldkonditionen</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=1577#comment-779</guid>
		<description>Just now I discovered the whole www for exactly this kind of information. I thank you for your article that journey has an end  now. You wrote the post in a very understandable way. So I say thanks and add your blog to my favorites right now. Enjoy the daytime</description>
		<content:encoded><![CDATA[<p>Just now I discovered the whole www for exactly this kind of information. I thank you for your article that journey has an end  now. You wrote the post in a very understandable way. So I say thanks and add your blog to my favorites right now. Enjoy the daytime</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendfeed Fun by Social Media Link Spam Passing As SEO &#171; Maryland Search Engine Optimization Tactics</title>
		<link>http://specialbrands.net/2009/02/26/friendfeed/#comment-765</link>
		<dc:creator>Social Media Link Spam Passing As SEO &#171; Maryland Search Engine Optimization Tactics</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://webhat.wordpress.com/?p=728#comment-765</guid>
		<description>[...] Graphic Courtesy Daniel W Crampton of FriendFeed Fun [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic Courtesy Daniel W Crampton of FriendFeed Fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendfeed Fun by Social Media As Link Spam &#124; My Official Penance &#124; Maryland Search Engine Optimization</title>
		<link>http://specialbrands.net/2009/02/26/friendfeed/#comment-764</link>
		<dc:creator>Social Media As Link Spam &#124; My Official Penance &#124; Maryland Search Engine Optimization</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://webhat.wordpress.com/?p=728#comment-764</guid>
		<description>[...] Graphic Courtesy Daniel W Crampton of FriendFeed Fun [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic Courtesy Daniel W Crampton of FriendFeed Fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendfeed Fun by webhat</title>
		<link>http://specialbrands.net/2009/02/26/friendfeed/#comment-748</link>
		<dc:creator>webhat</dc:creator>
		<pubDate>Fri, 01 Jan 2010 12:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://webhat.wordpress.com/?p=728#comment-748</guid>
		<description>It&#039;s a higher vocational training school associated with the University of Amsterdam called &quot;Hogeschool van Amsterdam.&quot;

In my opinion everything you post online is part of your &lt;em&gt;lifestream&lt;/em&gt;, and as I have engineered it to propagate or syndicate over difference socialmedia outlets and eventually be a complete online record.

Just do this by making &lt;em&gt;Sets&lt;/em&gt; in Flickr, each Set has it&#039;s own rss feed. In this way you can create a Taxi cab or pony ride set without then getting in each other&#039;s way.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a higher vocational training school associated with the University of Amsterdam called &#8220;Hogeschool van Amsterdam.&#8221;</p>
<p>In my opinion everything you post online is part of your <em>lifestream</em>, and as I have engineered it to propagate or syndicate over difference socialmedia outlets and eventually be a complete online record.</p>
<p>Just do this by making <em>Sets</em> in Flickr, each Set has it&#8217;s own rss feed. In this way you can create a Taxi cab or pony ride set without then getting in each other&#8217;s way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendfeed Fun by Social Media Syndication Network Flowchart &#124; 12 To 7</title>
		<link>http://specialbrands.net/2009/02/26/friendfeed/#comment-747</link>
		<dc:creator>Social Media Syndication Network Flowchart &#124; 12 To 7</dc:creator>
		<pubDate>Fri, 01 Jan 2010 04:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://webhat.wordpress.com/?p=728#comment-747</guid>
		<description>[...] Graphic Courtesy Daniel W Crampton of FriendFeed Fun [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphic Courtesy Daniel W Crampton of FriendFeed Fun [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendfeed Fun by David Bruce</title>
		<link>http://specialbrands.net/2009/02/26/friendfeed/#comment-746</link>
		<dc:creator>David Bruce</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://webhat.wordpress.com/?p=728#comment-746</guid>
		<description>What is the &quot;HvA&quot;?

about your reply: &quot;lifestream&quot; ??

Previous to your reply I&#039;d only heard that term in aim&#039;s or aol&#039;s version of twitter or aim&#039;s microblogging platform.

So... now I&#039;m thinking... does flickr offer more than one form of RSS feed? for example, with a facebook profile there are RSS feeds for photos, another for our walls, another for comments to our walls and one more I&#039;m not yet familiar with (some one in my field of seo that has more advanced skills than I do posted that idea on friendfeed, the fact that there are 4 RSS feeds per facebook account)

so, is there also a flickr rss feed &quot;segment&quot; for lack of a better word?

I&#039;ve noticed that there is a &quot;recent posts&quot; section to flickr&#039;s RSS feed. I found that out by adding a flickr feed to a blog that I want to get indexed into Google: often the &quot;most recent posts&quot; returns ALL of my flickr photos, not only the one&#039;s in the specfic flickr set. 

I&#039;ll elaborate: let&#039;s say I&#039;ve got a client who is pitching their pony ride business, and another who is a taxi cab company, the taxi cab guy calls me to wonder why there are pony pictures in the flickr feed I added to his blog.

(in case you didn&#039;t know adding a flickr feed to a fresh, new, unindexed blog is hands down the quickest way to get a new blog indexed into Google.) I spoke of that on one of my blogspot blogs here:

&lt;a href=&quot;http://localfrederickwebpromotions.blogspot.com/2009/12/google-antitrust-and-yahoo-why-google.html&quot; rel=&quot;nofollow&quot;&gt;Why Google Favors Flickr&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What is the &#8220;HvA&#8221;?</p>
<p>about your reply: &#8220;lifestream&#8221; ??</p>
<p>Previous to your reply I&#8217;d only heard that term in aim&#8217;s or aol&#8217;s version of twitter or aim&#8217;s microblogging platform.</p>
<p>So&#8230; now I&#8217;m thinking&#8230; does flickr offer more than one form of RSS feed? for example, with a facebook profile there are RSS feeds for photos, another for our walls, another for comments to our walls and one more I&#8217;m not yet familiar with (some one in my field of seo that has more advanced skills than I do posted that idea on friendfeed, the fact that there are 4 RSS feeds per facebook account)</p>
<p>so, is there also a flickr rss feed &#8220;segment&#8221; for lack of a better word?</p>
<p>I&#8217;ve noticed that there is a &#8220;recent posts&#8221; section to flickr&#8217;s RSS feed. I found that out by adding a flickr feed to a blog that I want to get indexed into Google: often the &#8220;most recent posts&#8221; returns ALL of my flickr photos, not only the one&#8217;s in the specfic flickr set. </p>
<p>I&#8217;ll elaborate: let&#8217;s say I&#8217;ve got a client who is pitching their pony ride business, and another who is a taxi cab company, the taxi cab guy calls me to wonder why there are pony pictures in the flickr feed I added to his blog.</p>
<p>(in case you didn&#8217;t know adding a flickr feed to a fresh, new, unindexed blog is hands down the quickest way to get a new blog indexed into Google.) I spoke of that on one of my blogspot blogs here:</p>
<p><a href="http://localfrederickwebpromotions.blogspot.com/2009/12/google-antitrust-and-yahoo-why-google.html" rel="nofollow">Why Google Favors Flickr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friendfeed Fun by webhat</title>
		<link>http://specialbrands.net/2009/02/26/friendfeed/#comment-745</link>
		<dc:creator>webhat</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://webhat.wordpress.com/?p=728#comment-745</guid>
		<description>You can post images to the rest of your lifestream, these images can be reposted - with original or modified text - to your flickr. I&#039;m going to be speaking at a student conference about this and other things in the spring in Amsterdam organized by the HvA, I&#039;ll post the link when I have it.</description>
		<content:encoded><![CDATA[<p>You can post images to the rest of your lifestream, these images can be reposted &#8211; with original or modified text &#8211; to your flickr. I&#8217;m going to be speaking at a student conference about this and other things in the spring in Amsterdam organized by the HvA, I&#8217;ll post the link when I have it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
