<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for General Musing</title>
	<atom:link href="http://specialbrands.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://specialbrands.net</link>
	<description>blaze your trail</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Coriolanus Effect and Wakoopa Stats #productivity #timemanagement by Alejandro Hipolito</title>
		<link>http://specialbrands.net/2011/12/16/coriolanus-effect-and-wakoopa-stats-productivity-timemanagement/#comment-4172</link>
		<dc:creator><![CDATA[Alejandro Hipolito]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=4935#comment-4172</guid>
		<description><![CDATA[$author nice post! i&#039;m amazed]]></description>
		<content:encoded><![CDATA[<p>$author nice post! i&#8217;m amazed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kred.ly the new Klout? #influence #authority by Daniël W. Crompton (webhat)</title>
		<link>http://specialbrands.net/2012/01/17/kred-ly-the-new-klout-influence-authority/#comment-4003</link>
		<dc:creator><![CDATA[Daniël W. Crompton (webhat)]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 08:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=5085#comment-4003</guid>
		<description><![CDATA[Shawn,

Gaming the system would be difficult, and recent experiments by RAAK examining Klout and PeerIndex have shown that the bots currently running on Twitter are making it easier to game the system.[1][2] They showed a linear correlation between tweets and follower count, naturally as a function of the number of bots this is finite - I haven&#039;t been able to find the exact number[3] it is fair to say it&#039;s a good share of accounts.

I currently think you approach is good, and don&#039;t have anything to share at the moment.

Thanks for taking the time to reply.

1. http://wewillraakyou.com/2010/12/klout-is-broken/
2. http://wewillraakyou.com/2010/12/peerindex-twitter-spam/
3. http://www.quora.com/How-many-Twitter-accounts-are-bots-and-spammers-i-e-not-real-people-or-company-accounts]]></description>
		<content:encoded><![CDATA[<p>Shawn,</p>
<p>Gaming the system would be difficult, and recent experiments by RAAK examining Klout and PeerIndex have shown that the bots currently running on Twitter are making it easier to game the system.[1][2] They showed a linear correlation between tweets and follower count, naturally as a function of the number of bots this is finite &#8211; I haven&#8217;t been able to find the exact number[3] it is fair to say it&#8217;s a good share of accounts.</p>
<p>I currently think you approach is good, and don&#8217;t have anything to share at the moment.</p>
<p>Thanks for taking the time to reply.</p>
<p>1. <a href="http://wewillraakyou.com/2010/12/klout-is-broken/" rel="nofollow">http://wewillraakyou.com/2010/12/klout-is-broken/</a><br />
2. <a href="http://wewillraakyou.com/2010/12/peerindex-twitter-spam/" rel="nofollow">http://wewillraakyou.com/2010/12/peerindex-twitter-spam/</a><br />
3. <a href="http://www.quora.com/How-many-Twitter-accounts-are-bots-and-spammers-i-e-not-real-people-or-company-accounts" rel="nofollow">http://www.quora.com/How-many-Twitter-accounts-are-bots-and-spammers-i-e-not-real-people-or-company-accounts</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kred.ly the new Klout? #influence #authority by Shawn Roberts</title>
		<link>http://specialbrands.net/2012/01/17/kred-ly-the-new-klout-influence-authority/#comment-3997</link>
		<dc:creator><![CDATA[Shawn Roberts]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=5085#comment-3997</guid>
		<description><![CDATA[Daniel, this is Shawn from Kred.  Thanks for featuring us here.  
It&#039;s true that Transparency is (in part) meant to mitigate gaming.  The other aspect is that we give multiple scores within each of a person&#039;s main Communities in addition to a global network score.  It will simply not be possible to game every single Community.
Let us know if you have any other questions or ideas. 
Very best, Shawn]]></description>
		<content:encoded><![CDATA[<p>Daniel, this is Shawn from Kred.  Thanks for featuring us here.<br />
It&#8217;s true that Transparency is (in part) meant to mitigate gaming.  The other aspect is that we give multiple scores within each of a person&#8217;s main Communities in addition to a global network score.  It will simply not be possible to game every single Community.<br />
Let us know if you have any other questions or ideas.<br />
Very best, Shawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking Job Trends 2012 #jobs by WunderKit, HandPick.me, Google Analytics, Blogging, Social Media Job Trends, TwitSprout and more&#8230; #podcast &#171; General Musing</title>
		<link>http://specialbrands.net/2012/01/12/social-networking-job-trends-2012-jobs/#comment-3966</link>
		<dc:creator><![CDATA[WunderKit, HandPick.me, Google Analytics, Blogging, Social Media Job Trends, TwitSprout and more&#8230; #podcast &#171; General Musing]]></dc:creator>
		<pubDate>Mon, 16 Jan 2012 23:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=5063#comment-3966</guid>
		<description><![CDATA[[...] Social Media Job Trends [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Social Media Job Trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CloudFlare, WordPress, Google Analytics, My Permissions and Kred.ly #podcast by CloudFlare, WordPress, Google Analytics, My Permissions and Kred.ly #podcast &#8211; General Musing &#124; Plugin Poetry</title>
		<link>http://specialbrands.net/2012/01/08/cloudflare-wordpress-google-analytics-my-permissions-and-kred-ly-podcast/#comment-3897</link>
		<dc:creator><![CDATA[CloudFlare, WordPress, Google Analytics, My Permissions and Kred.ly #podcast &#8211; General Musing &#124; Plugin Poetry]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=5048#comment-3897</guid>
		<description><![CDATA[[...] WordPress Link   This entry was posted in News and tagged #podcast, Analytics, CloudFlare, General, Google, Kred.ly, Musing, Permissions, WordPress by admin. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] WordPress Link   This entry was posted in News and tagged #podcast, Analytics, CloudFlare, General, Google, Kred.ly, Musing, Permissions, WordPress by admin. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painful Facts For Developers #programming #foss by treadmill</title>
		<link>http://specialbrands.net/2011/12/18/painful-facts-for-developers-programming-foss/#comment-3858</link>
		<dc:creator><![CDATA[treadmill]]></dc:creator>
		<pubDate>Sun, 01 Jan 2012 05:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=4952#comment-3858</guid>
		<description><![CDATA[I am glad to be a visitor of this double dyed site!]]></description>
		<content:encoded><![CDATA[<p>I am glad to be a visitor of this double dyed site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slow Coffee as Wine #foursquare #4sq by billvanamsterdamill</title>
		<link>http://specialbrands.net/2011/12/13/slow-coffee-as-wine-foursquare-4sq/#comment-3771</link>
		<dc:creator><![CDATA[billvanamsterdamill]]></dc:creator>
		<pubDate>Tue, 13 Dec 2011 23:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=4920#comment-3771</guid>
		<description><![CDATA[Good piece, although it makes me feel guilty cos I seem to almost exclusively drink machine- and instant coffee of late ;(

Guess I need to  (re)discover slow coffee or indeed, any real coffee.]]></description>
		<content:encoded><![CDATA[<p>Good piece, although it makes me feel guilty cos I seem to almost exclusively drink machine- and instant coffee of late ;(</p>
<p>Guess I need to  (re)discover slow coffee or indeed, any real coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Stories: How small is too small? #scrum #xp #agile by Daniël W. Crompton (webhat)</title>
		<link>http://specialbrands.net/2011/11/28/user-stories-how-small-is-too-small-scrum-xp-agile/#comment-3737</link>
		<dc:creator><![CDATA[Daniël W. Crompton (webhat)]]></dc:creator>
		<pubDate>Sun, 11 Dec 2011 19:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=4905#comment-3737</guid>
		<description><![CDATA[Everything on my blog is CC-BY-SA, you are welcome to repost.]]></description>
		<content:encoded><![CDATA[<p>Everything on my blog is CC-BY-SA, you are welcome to repost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Stories: How small is too small? #scrum #xp #agile by User Stories: How small is too small? &#124; The Agile Radar</title>
		<link>http://specialbrands.net/2011/11/28/user-stories-how-small-is-too-small-scrum-xp-agile/#comment-3672</link>
		<dc:creator><![CDATA[User Stories: How small is too small? &#124; The Agile Radar]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=4905#comment-3672</guid>
		<description><![CDATA[[...] the full article here&#8230;    Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the full article here&#8230;    Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on User Stories: How small is too small? #scrum #xp #agile by PM Hut</title>
		<link>http://specialbrands.net/2011/11/28/user-stories-how-small-is-too-small-scrum-xp-agile/#comment-3545</link>
		<dc:creator><![CDATA[PM Hut]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 08:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=4905#comment-3545</guid>
		<description><![CDATA[Hi Daniel,

The minimum size of a user story is always debatable. I don&#039;t think you can have any two scrummers that agree on the minimum size.

In any case, I would like to republish your post on PM Hu ( http://www.pmhut.com ) because I think it will be of interest to many scrummers. Please either email me or contact me through the &quot;Contact Us&quot; form on the PM Hut website in case you&#039;re OK with this.]]></description>
		<content:encoded><![CDATA[<p>Hi Daniel,</p>
<p>The minimum size of a user story is always debatable. I don&#8217;t think you can have any two scrummers that agree on the minimum size.</p>
<p>In any case, I would like to republish your post on PM Hu ( <a href="http://www.pmhut.com" rel="nofollow">http://www.pmhut.com</a> ) because I think it will be of interest to many scrummers. Please either email me or contact me through the &#8220;Contact Us&#8221; form on the PM Hut website in case you&#8217;re OK with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Border of the Internet #risk by bill crompton</title>
		<link>http://specialbrands.net/2011/11/08/on-the-border-of-the-internet-risk/#comment-3340</link>
		<dc:creator><![CDATA[bill crompton]]></dc:creator>
		<pubDate>Thu, 10 Nov 2011 21:00:36 +0000</pubDate>
		<guid isPermaLink="false">https://webhat.wordpress.com/2011/11/08/on-the-border-of-the-internet-risk/#comment-3340</guid>
		<description><![CDATA[I remember my/our first &quot;the internet is down&quot; from Bernard at UPC in the early 90s. He&#039;d been told to use this as a stock answer, working on the principle that however little helpdesk workers knew about internet, the punters knew even less till I phoned &gt;;)

Credit where it&#039;s due, UPC (Dutch) helpdesk is now manned/womaned by people who know what they&#039;re talking about...]]></description>
		<content:encoded><![CDATA[<p>I remember my/our first &#8220;the internet is down&#8221; from Bernard at UPC in the early 90s. He&#8217;d been told to use this as a stock answer, working on the principle that however little helpdesk workers knew about internet, the punters knew even less till I phoned &gt;;)</p>
<p>Credit where it&#8217;s due, UPC (Dutch) helpdesk is now manned/womaned by people who know what they&#8217;re talking about&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Border of the Internet #risk by Daniël W. Crompton (webhat)</title>
		<link>http://specialbrands.net/2011/11/08/on-the-border-of-the-internet-risk/#comment-3330</link>
		<dc:creator><![CDATA[Daniël W. Crompton (webhat)]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 11:51:52 +0000</pubDate>
		<guid isPermaLink="false">https://webhat.wordpress.com/2011/11/08/on-the-border-of-the-internet-risk/#comment-3330</guid>
		<description><![CDATA[Thanks for the comment, I couldn&#039;t agree more! 

]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment, I couldn&#8217;t agree more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Border of the Internet #risk by mortoray</title>
		<link>http://specialbrands.net/2011/11/08/on-the-border-of-the-internet-risk/#comment-3329</link>
		<dc:creator><![CDATA[mortoray]]></dc:creator>
		<pubDate>Tue, 08 Nov 2011 09:04:05 +0000</pubDate>
		<guid isPermaLink="false">https://webhat.wordpress.com/2011/11/08/on-the-border-of-the-internet-risk/#comment-3329</guid>
		<description><![CDATA[System administration policies on &quot;homogeneous&quot; environments can also lead to such problems. While it is easier to maintain a bunch of similar systems, it also increases the chance of one fault bringing down all the systems. In one company we had redundant DNS servers, so if one failed the other automatically took over. They were identical hardware with identical OS/software. Some random defect in the OS/DNS sever took server A down. Well, the other machine went down at the exact same time due to the exact same reason.

Lesson? Failover is important, but a failover system which is identical to the primary may not help at all.]]></description>
		<content:encoded><![CDATA[<p>System administration policies on &#8220;homogeneous&#8221; environments can also lead to such problems. While it is easier to maintain a bunch of similar systems, it also increases the chance of one fault bringing down all the systems. In one company we had redundant DNS servers, so if one failed the other automatically took over. They were identical hardware with identical OS/software. Some random defect in the OS/DNS sever took server A down. Well, the other machine went down at the exact same time due to the exact same reason.</p>
<p>Lesson? Failover is important, but a failover system which is identical to the primary may not help at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code Review in SCRUM? #xp #agile #mathematics by webhat/redhat (@webhat)</title>
		<link>http://specialbrands.net/2011/10/24/code-review-in-scrum-xp-agile-mathematics/#comment-3278</link>
		<dc:creator><![CDATA[webhat/redhat (@webhat)]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 12:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=4860#comment-3278</guid>
		<description><![CDATA[The defect/kloc ratio is based on a first draft, and as I stated in the text:
&lt;blockquote&gt;... a reviewer can be expected to find 70-90% of defects in the reviewed material.&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>The defect/kloc ratio is based on a first draft, and as I stated in the text:</p>
<blockquote><p>&#8230; a reviewer can be expected to find 70-90% of defects in the reviewed material.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Code Review in SCRUM? #xp #agile #mathematics by PM Hut</title>
		<link>http://specialbrands.net/2011/10/24/code-review-in-scrum-xp-agile-mathematics/#comment-3276</link>
		<dc:creator><![CDATA[PM Hut]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 10:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://specialbrands.net/?p=4860#comment-3276</guid>
		<description><![CDATA[It&#039;s true that a programmer should strive to produce bug free code, but it is impossible to accomplish this. There will always be bugs. I don&#039;t think that Daniel was suggesting that coders don&#039;t need to ensure that their code is clean though...

Now about the 15 to 50 defects for each kloc, I think the range is logical for a first draft of code. The second pass these numbers should be substantially lower...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s true that a programmer should strive to produce bug free code, but it is impossible to accomplish this. There will always be bugs. I don&#8217;t think that Daniel was suggesting that coders don&#8217;t need to ensure that their code is clean though&#8230;</p>
<p>Now about the 15 to 50 defects for each kloc, I think the range is logical for a first draft of code. The second pass these numbers should be substantially lower&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

